Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
N4200 8TB 2SAS | NA | NA | Avl | RFQ |
N2310-2X3000-SEA | thecus 6tb (with seagate nas hdds) n2310 2 bay nas; soc (single | NA | Avl | RFQ |
N12000V 12TB 2SAS | NA | NA | Avl | RFQ |
N7700 21TB 3SAS | NA | NA | Avl | RFQ |
N8900 8TB 1SNS | NA | NA | Avl | RFQ |
1U4500S 4TB 1HDS | NA | NA | Avl | RFQ |
N8800PRO 10TB 2SNS | NA | NA | Avl | RFQ |
1U4600 8TB 2SAS | NA | NA | Avl | RFQ |
N8900V 32TB 4HDS | thecus n8900v 32tb (8 x 4tb) 2u 8-bay rackmount storage server w | NA | Avl | RFQ |
N16000V 32TB 2HUS | NA | NA | Avl | RFQ |
N8900V 32TB 4SAS | thecus n8900v 32tb (8 x 4tb) 2u 8-bay rackmount storage server w | NA | Avl | RFQ |
1U4600S-A1 | NA | NA | Avl | RFQ |
N4200PRO 6TB 2HUS | NA | NA | Avl | RFQ |
N16000PRO | thecus tech intel xeon 16bay 3u 10gbe ha intel xeon 16bay 3u 10gbe ha (n16000pro) | storage components | Avl | RFQ |
LX564 | NA | NA | Avl | RFQ |
1U4500S NODSK | NA | NA | Avl | RFQ |
RAH9238B1-T | NA | NA | Avl | RFQ |
N8800 10TB 2HUS | NA | NA | Avl | RFQ |
N8850 | thecus tech toptower n8850 enterprise nas 8 bay/xeon/10gbe/touch panel/hdmi/usb3.0 | storage servers | Avl | RFQ |
1U4500R 12TB 3HUS | NA | NA | Avl | RFQ |
RL3005-25-110-12-PTO | NA | NA | Avl | RFQ |
N7700 10TB 2HUS | NA | NA | Avl | RFQ |
N7510-7X2000 NS | thecus 14tb (with enterprise hdds) n7510 7 bay nas; intel atom p | NA | Avl | RFQ |
N7700 21TB 3HUS | NA | NA | Avl | RFQ |
N4560-4X3000-RED | thecus 12tb (with wd red hdds) n4560 4 bay nas; intel? soc ce533 | NA | Avl | RFQ |
N12000 NODSK | NA | NA | Avl | RFQ |
N4200PRO 4TB 1HUS | NA | NA | Avl | RFQ |
N8900V 8TB 1HDS | NA | NA | Avl | RFQ |
N7700PRO 15TB 3HDS | NA | NA | Avl | RFQ |
N4200PRO 12TB 3SAS | NA | NA | Avl | RFQ |
N5500 5TB 1SNS | NA | NA | Avl | RFQ |
N8900-A1 | NA | NA | Avl | RFQ |
N2800-2X3000-SEA | thecus 6tb (with seagate nas hdds) n2800 2 bay nas; intel atom p | NA | Avl | RFQ |
N5500 NODSK | NA | NA | Avl | RFQ |
N7710G | thecus n7710g:hardware-intel pentium g850 dual core cpu (2.9ghz)-4gb ddr3 ecc ra 7 bay 10gbe dual core (n7710g) | storage servers | Avl | RFQ |
SPARC 20MP 20MP-128 | NA | NA | Avl | RFQ |
N8810U-G-8X3000 NS | thecus 24tb (7200rpm enterprise hdds) n8810u-g 8 bay rackmount n | NA | Avl | RFQ |
1U4500S 6TB 2HUS | NA | NA | Avl | RFQ |
N8800 24TB 3SNS | NA | NA | Avl | RFQ |
N4100PRO 3TB 1HDS | NA | NA | Avl | RFQ |
N8900V 24TB 3HDS | NA | NA | Avl | RFQ |
N7700 | NA | NA | Avl | RFQ |
THM105575-1 | NA | NA | Avl | RFQ |
N12000PRO-12X3000 NS | thecus n12000pro 36tb (with enterprise hdds) 12 bay nas; intel? | NA | Avl | RFQ |
1U4500S 3TB 1HDS | NA | NA | Avl | RFQ |
N4800ECO-4X4000 | thecus 16tb n4800eco 4 bay nas; intel atom processor (2.13ghz du | NA | Avl | RFQ |
N12000 18TB 3SNS | NA | NA | Avl | RFQ |
N5500 6TB 2SNS | NA | NA | Avl | RFQ |
N4100EVO 16TB 4HUS | thecus n4100evo 16tb (4 x 4tb) 4 bay dlna sata raid nas system w | NA | Avl | RFQ |
N2520-2X3000-SEA | thecus 6tb (with seagate nas hdds) n2520 2 bay nas; intel? soc c | NA | Avl | RFQ |
1U4600 12TB 3SAS | NA | NA | Avl | RFQ |
N4200ECO 3TB 1SAS | NA | NA | Avl | RFQ |
N12000 36TB 3SAS | NA | NA | Avl | RFQ |
N7700 7TB 1HUS | NA | NA | Avl | RFQ |
1U4500R 4TB 1SAS | NA | NA | Avl | RFQ |
N8900 8TB | NA | NA | Avl | RFQ |
N8810U-8X3000-SE | thecus 24tb (with wd se hdds) n8810u 8 bay rackmount nas; intel? | NA | Avl | RFQ |
N16000V 32TB 2SAS | NA | NA | Avl | RFQ |
N4200ECO | n4200eco 4-bay nas server (n4200eco) | NA | Avl | RFQ |
III-1V 3-512-440 | NA | NA | Avl | RFQ |
N7700PRO 10TB 2HUS | NA | NA | Avl | RFQ |
N4800 6TB 2SNS | NA | NA | Avl | RFQ |
N10850 40TB 4SNS | thecus n10850 40tb (10 x 4tb) 10-bay nas raid storage backup ser | NA | Avl | RFQ |
N8900 16TB-RE | thecus n8900 2u 8 bay 16tb (8x2tb) nas server intel core i3 2120 | NA | Avl | RFQ |
RAH1738B1-C-T | NA | NA | Avl | RFQ |
N16000V 32TB 2SNS | NA | NA | Avl | RFQ |
N4560 A | 1077 thecus nas n4560 intel atom ce5335 2gb ddr3 4xsata usb3.0 h | NA | Avl | RFQ |
N7710-G-7X4000-TS | thecus 28tb (with seagate terascale hdds) n7710-g 7 bay nas; int | NA | Avl | RFQ |
N8800PRO 24TB 3HUS | NA | NA | Avl | RFQ |
N8810U-8X3000-TS | thecus 24tb (with seagate terascale hdds) n8810u 8 bay rackmount | NA | Avl | RFQ |
RAH1751B2-C-T | NA | NA | Avl | RFQ |
N4200PRO-A1 | NA | NA | Avl | RFQ |
N4100PRO 4TB 1HUS | NA | NA | Avl | RFQ |
1U4500S 3TB 1HUS | NA | NA | Avl | RFQ |
N8800PRO 15TB 3SNS | NA | NA | Avl | RFQ |
N8800 8TB 1HUS | NA | NA | Avl | RFQ |
N4200PRO 4TB 1SNS | NA | NA | Avl | RFQ |
N2520-2X2000-SEA | thecus 4tb (with seagate nas hdds) n2520 2 bay nas; intel? soc c | NA | Avl | RFQ |
N8900 10TB 2HDS | NA | NA | Avl | RFQ |
N12000 48TB HUS | thecus n12000 48tb (12 x 4tb) 12-bay nas raid storage backup ser | NA | Avl | RFQ |
N5500 5TB 1HUS | NA | NA | Avl | RFQ |
N12000V 12TB 1SAS | NA | NA | Avl | RFQ |
N4560-4X2000 | thecus 8tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | NA | Avl | RFQ |
N4800ECO-4X2000-RED | thecus 8tb (with wd red hdds) n4800eco 4 bay nas; intel atom pro | NA | Avl | RFQ |
N8810U-G-8X3000-SE | thecus 24tb (with wd se hdds) n8810u-g 8 bay rackmount nas; inte | NA | Avl | RFQ |
N12000 | thecus n12000 2u iscsi 12 bay performance nas 10gbe ready | NA | Avl | RFQ |
N4100PRO 4TB 1HDS | NA | NA | Avl | RFQ |
N16000V 24TB 3SAS | NA | NA | Avl | RFQ |
N7710-G-7X4000-EC | thecus 28tb (seagate enterprise capacity hdds) n7710-g 7 bay nas | NA | Avl | RFQ |
N2520-A1 | thecus network attached server n2520 soho home 2bay intel atom c | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote