We are pleased to announce that part number ARX28553 with NSN 5962013026532 under 5962 Microcircuits Electronic, is now ready to ship. Manufactured by Aeroflex Plainview Inc under CAGE Code 88379 this part is a; Microcircuit Digita. Are you interested in a quick quote for ARX28553 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-302-6532 Item Description: Microcircuit Digita | 5962 | 013026532 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Arx28553 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.910 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.390 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.790 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.910 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.790 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 4.95 WATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HYBRID AND LOW POWER |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE |
TTQY | TERMINAL TYPE AND QUANTITY | 36 PRINTED CIRCUIT |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CQZP | INPUT CIRCUIT PATTERN | 15 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER AND 1 RECEIVER |
ADAU | BODY HEIGHT | 0.210 INCHES MAXIMUM |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote