We are pleased to announce that part number 10917962-1 with NSN 5995000768997 under 5995 Cable Cord and Wire Assemblies Communication Equipment, is now ready to ship. Manufactured by Altek Systems Inc under CAGE Code 16528 this part is a; Cable Assembly Powe. Are you interested in a quick quote for 10917962-1 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
AAJU | OVERALL LENGTH | 80.000 INCHES |
ADVN | CROSS-SECTIONAL HEIGHT | 0.875 INCHES NOMINAL |
ADWH | CROSS-SECTIONAL WIDTH | 1.500 INCHES NOMINAL |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
AMQN | III CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 812 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 1 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7728882 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7728882 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 00000 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 00000 2ND END ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | JACK AND EXTERNAL CONNECTOR |
TEST | TEST DATA DOCUMENT | 10917-962-19207 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote