We are pleased to announce that part number 10CRD100B1 with NSN 5990000731760 under 5990 Synchros and Resolvers, is now ready to ship. Manufactured by Api Harowe Inc under CAGE Code 06989 this part is a; Transolver Electric. Are you interested in a quick quote for 10CRD100B1 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-073-1760 Item Description: Transolver Electric | 5990 | 000731760 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10crd100b1 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 1.0000 INCHES NOMINAL |
AAVL | PILOT DIAMETER | 0.5000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.6280 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 0.9370 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.1250 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.8123 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0900 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4130 INCHES NOMINAL SINGLE SHAFT |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 10 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 42.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 103.0 MILLIWATTS NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 85.40 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 77.60 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 84.30 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 75.50 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 41.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 10.800 OUTPUT TO INPUT NOMINAL |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 6.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.0 CENTIMETER-GRAMS NOMINAL |
AJVW | ALIGNMENT HOLE QUANTITY | 3 |
AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2400 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 281.00 NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 363.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 31.10 NOMINAL |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.1000 INCHES NOMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSJY | TRANSFORMATION RATIO | 1.041 STATOR TO ROTOR NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6780 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | RESOLVER IS CRITICAL FOR FIT FORM AND FUNCTION TOLERANCE AND APPLICATION FOR THE AMPLIFIER POWER SUPPLY FOR THE E-3 AIRCRAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote