We are pleased to announce that part number IMP1-3E0-3L0-1D0-00-A with NSN 6130016208248 under 6130 Converters Electrical Non Rotating, is now ready to ship. Manufactured by Emerson Electric Co under CAGE Code 62274 this part is a; Power Supply. Are you interested in a quick quote for IMP1-3E0-3L0-1D0-00-A part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
MRC | Criteria | Characteristic |
---|---|---|
CWGH | OUTPUT CURRENT RATING | 35.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
FEAT | SPECIAL FEATURES | 7 SLOTS |
ABHP | OVERALL LENGTH | 11.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.000 INCHES NOMINAL |
AMQY | INSTALLATION DESIGN | RACK |
APNX | INPUT VOLTAGE RATING | 120.0 DC VOLTS MINIMUM AND 350.0 DC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 85.0 AC VOLTS MINIMUM AND 264.0 AC VOLTS MAXIMUM 1ST OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 3.3 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 5.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | -40.0 TO 70.0 DEG CELSIUS |
BGQR | OUTPUT WATTAGE RATING | 210.0 WATTS NOMINAL 3RD POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 750.0 WATTS NOMINAL 1ST POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 750.0 WATTS NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 150.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 30.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote