We are pleased to announce that part number TT137-112 with NSN 5985011098857 under 5985 Antennas Waveguides and Related Equipment, is now ready to ship. Manufactured by General Dynamics Satcom Technologies under CAGE Code 50478 this part is a; Adapter Waveguide. Are you interested in a quick quote for TT137-112 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-109-8857 Item Description: Adapter Waveguide | 5985 | 011098857 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tt137-112 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM FIRST FLANGE AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.368 INCHES MINIMUM SECOND FLANGE AND 1.376 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM FIRST FLANGE AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.618 INCHES MINIMUM SECOND FLANGE AND 0.626 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL SINGLE FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL SINGLE FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.625 INCHES NOMINAL SINGLE FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.125 INCHES NOMINAL SINGLE FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM FIRST FLANGE AND 0.640 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.735 INCHES MINIMUM SECOND FLANGE AND 0.765 INCHES MAXIMUM SECOND FLANGE |
BBPN | ADAPTER LENGTH | 6.500 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.250 INCHES NOMINAL AND 1.500 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.122 INCHES NOMINAL AND 1.372 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.497 INCHES NOMINAL AND 0.622 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.625 INCHES NOMINAL AND 0.750 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 6 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CADMIUM ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | III STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
THSD | THREAD SERIES DESIGNATOR | UNF SECOND FLANGE ALL CONNECTION FACILITIES |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote