We are pleased to announce that part number C07-0002-304 with NSN 5910011808986 under 5910 Capacitors, is now ready to ship. Manufactured by Harris Llc under CAGE Code 14304 this part is a; Capacitor Fixed Cer. Are you interested in a quick quote for C07-0002-304 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-180-8986 Item Description: Capacitor Fixed Cer | 5910 | 011808986 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C07-0002-304 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | SINGLE INLINE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.115 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.850 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.135 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.300 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.100 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.010 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
BWGP | SECTION QUANTITY | 7 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS ALL SECTIONS |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITHOUT VOLTAGE APPLIED ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote