We are pleased to announce that part number DPY7900-10F-A-2 with NSN 5305015229441 under 5305 Screws, is now ready to ship. Manufactured by Huck International Inc under CAGE Code 17446 this part is a; Screw Assembly Pane. Are you interested in a quick quote for DPY7900-10F-A-2 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
MRC | Criteria | Characteristic |
---|---|---|
MDCL | Material Document And Classification | ASTM A493 ASSN STD SINGLE MATERIAL RESPONSE FASTENER |
AASK | Head Style | FLAT COUNTERSUNK |
MATT | Material | STEEL COMP 302 FASTENER |
ABQZ | Internal Drive Style | CROSS RECESS TYPE 1 |
AAJF | Thread Direction | RIGHT-HAND |
AASB | Fastener Length | 0.395 INCHES MINIMUM AND 0.425 INCHES MAXIMUM |
AASA | Thread Length | 0.250 INCHES NOMINAL |
SFTT | Surface Treatment | PASSIVATE FASTENER |
MATT | Material | ALUMINUM ALLOY 6061 STAND-OFF |
SFTT | Surface Treatment | ANODIZE STAND-OFF |
AASL | Head Diameter | 0.380 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AAJD | Thread Class | 2A |
AHYM | Nominal Thread Diameter | 0.190 INCHES |
CMLP | Thread Quantity Per Inch | 32 |
AGAV | End Item Identification | BOEING 757, AIRCRAFT |
MDCL | Material Document And Classification | QQ-A-225/8 T6 FED SPEC SINGLE MATERIAL RESPONSE STAND-OFF |
CXCY | Part Name Assigned By Controlling Agency | CAPTIVE SCREW |
THSD | Thread Series Designator | UNF |
AGSM | Material Accommodated Thickness | 0.075 INCHES MINIMUM AND 0.089 INCHES MAXIMUM |
STDC | Surface Treatment Document And Classification | MIL-A-8625 TY 1 CL1 MIL SPEC SINGLE TREATMENT RESPONSE STAND-OFF |
STDC | Surface Treatment Document And Classification | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER |
CRSQ | Countersink Angle | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote