We are pleased to announce that part number UG30CU with NSN 5935002590206 under 5935 Connectors Electrical, is now ready to ship. Manufactured by Joint Electronics Type Designation under CAGE Code 80058 this part is a; Adapter Connector. Are you interested in a quick quote for UG30CU part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.813 INCHES NOMINAL |
AFQQ | MOUNTING FACILITY THICKNESS | 0.343 INCHES MAXIMUM |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
AFQW | MATING END QUANTITY | 2 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 18-16 1ST MATING END |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 18-16 2ND MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE ALL MATING ENDS ALL CONTACT GROUPINGS |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL MATING ENDS ALL CONTACT GROUPINGS |
CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
CQZG | INSERT MATERIAL | CERAMIC SINGLE MATING END |
CXCG | INCLUDED CONTACT QUANTITY | 1 ALL MATING ENDS ALL CONTACT GROUPINGS |
CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/DOUBLE FLAT |
THSD | THREAD SERIES DESIGNATOR | UNEF |
UG3 11 | UG30 CU | UG306 U | UG306 U DS |
UG306A U | UG306A U | UG306A U DS | UG306B U |
UG306B U | UG306BU | UG306U | UG309 U |
UG309 U | UG30D | UG30D U | UG30DU |
UG30U | UG30U | UG315 | UG318U |
UG321A1 | UG327AU | UG327AU | UG32A1 |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote