We are pleased to announce that part number PVR-11-1463H with NSN 5905009193177 under 5905 Resistors, is now ready to ship. Manufactured by Lau Technologies under CAGE Code 03860 this part is a; Resistor Variable N. Are you interested in a quick quote for PVR-11-1463H part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-919-3177 Item Description: Resistor Variable N | 5905 | 009193177 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pvr-11-1463h | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9688 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | III OVERALL LENGTH | 1.856 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.9688 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1248 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.656 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.200 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.278 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.30 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.25 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.0035 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 146.0 KILOHMS ALL SECTIONS |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 8.0 ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR ALL SECTIONS |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 ALL SECTIONS |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0 TO 0.0 DEG ANGULAR ROTATION ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.000 TO 3.000 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 95.0 ALL SECTIONS |
TEST | TEST DATA DOCUMENT | 95542-138-088 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TURRET |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote