We are pleased to announce that part number WA62PG 1R00F NS62TR with NSN 5905014955691 under 5905 Resistors, is now ready to ship. Manufactured by Mini Systems Inc under CAGE Code 50316 this part is a; Resistor Fixed Film. Are you interested in a quick quote for WA62PG 1R00F NS62TR part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-495-5691 Item Description: RESISTOR,FIXED,FILM | 5905 | 014955691 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CRCW08051R00F | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
AAPP | ELECTRICAL RESISTANCE | 1.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
AAQZ | INCLOSURE METHOD | UNINCLOSED |
AARB | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.006 INCHES MINIMUM AND 0.026 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.041 INCHES MINIMUM AND 0.057 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.071 INCHES MINIMUM AND 0.087 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.012 INCHES MINIMUM AND 0.028 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
AGAV | END ITEM IDENTIFICATION | KG-75 |
STYL |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote