We are pleased to announce that part number 48A0044 with NSN 6240011393377 under 6240 Electric Lamps, is now ready to ship. Manufactured by Siemens Energy And Automation Inc under CAGE Code 52025 this part is a; Lamp Incandescent. Are you interested in a quick quote for 48A0044 part number? Simply fill out the form below to begin. Your quote will take into account your answers to the fields “Needs Parts By” and “Quantity” in particular. An account manager will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Note : We will not share your information to any third parties.
Aviation Distribution, owned and operated by ASAP Semiconductor, is a premier supplier of NSN parts, with more than 2 billion NSNs in stock. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company ready-to-ship parts and prime presence in multiple locations across the US and Canada, we can fulfill your requirements quickly and efficiently. Same day shipping and next day shipping are some of the expert services that we offer.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-01-139-3377 Item Description: Lamp Incandescent | 6240 | 011393377 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
48a0044 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
BDWW | WATTAGE RATING | 150.000 WATTS |
CRPS | BASE STYLE | TWO PIN PREFOCUS |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 6.600 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | NOT RATED |
CWGK | BURNING POSITION | BASE DOWN |
Don’t forget, If You Want to Get A Competitive Quote for Parts Within Fifteen Minutes, You Can Simply Fill Out and Submit the Request for Quote Form.
Request for Quote